Banana Split
| Hráč | G | A | +/- |
|---|---|---|---|
| Mr-Joker | 3 | 1 | 0 |
| Dejv McDejos | 2 | 0 | 0 |
| DeathcoreFace | 1 | 2 | 0 |
| dmika1275 | 0 | 5 | 0 |
| Hold My Votkah | 0 | 3 | 0 |
| -Garnachø B | 10/15 zásahov | ||
Thunder Rams
| Hráč | G | A | +/- |
|---|---|---|---|
| Zirlax Radiminen | 3 | 1 | 0 |
| T Diesel | 2 | 3 | 0 |
| Pavel Korotun | 0 | 0 | 0 |
| Mudr Ondrass | 0 | 0 | 0 |
| Milam B | 19/24 zásahov | ||